

Latest Residential Lending Rates
| Term | OUR RATES |
| 6 month closed | 2.89 % |
| 1 year closed | 2.89 % |
| 2 year closed | 2.95 % |
| 3 year closed | 2.79 % |
| 4 year closed | 3.19 % |
| 5 year closed | 3.29 % |
| 6 year closed | 4.29 % |
| 7 year closed | 3.99 % |
| 10 year closed | 3.99 % |
| Prime | 3.00 % |
| Variable Closed - 3 year term | prime - 0.05 % |
| Variable Closed - 5 year term | Prime - 0.05 % |
| Variable Open - 5 year term | Prime + 0.80 % |
* Note: Rates are subject to change without notice.
Some conditions may apply. O.A.C., E.O.E.
Links of Interest
Our Team of Professionals
Your Mortgage Connection is a professional team of Mortgage Brokers/Agents with our head office located in Vaughan, Ontario.

Your Mortgage Connection Managing Partners (from Left to right)
Josie Raia, AMP - Mortgage Broker, Rachele Raia, AMP - Mortgage Broker, Lucy Melino, AMP - Mortgage Broker
Search for mortgage broker/agent
Please enter the name of the broker/agent you are searching for.

