

Latest Residential Lending Rates
| Term | OUR RATES |
| 6 month closed | 2.89 % |
| 1 year closed | 2.89 % |
| 2 year closed | 2.95 % |
| 3 year closed | 2.79 % |
| 4 year closed | 3.19 % |
| 5 year closed | 3.29 % |
| 6 year closed | 4.29 % |
| 7 year closed | 3.99 % |
| 10 year closed | 3.99 % |
| Prime | 3.00 % |
| Variable Closed - 3 year term | prime - 0.05 % |
| Variable Closed - 5 year term | Prime - 0.05 % |
| Variable Open - 5 year term | Prime + 0.80 % |
* Note: Rates are subject to change without notice.
Some conditions may apply. O.A.C., E.O.E.
Links of Interest
Latest Lending Rates
Due to fluctuating financial markets, mortgage rates change often! Call Your Mortgage Connection toll free today at 1-866-864-8218 or email us at info@yourmortgageconnection.ca for current rates from one of our friendly professional mortgage consultants.
| Bank Rates | Term | OUR RATES |
| 4.45 % | 6 month closed | 2.89 % |
| 3.20 % | 1 year closed | 2.89 % |
| 3.55 % | 2 year closed | 2.95 % |
| 3.95 % | 3 year closed | 2.79 % |
| 4.64 % | 4 year closed | 3.19 % |
| 5.24 % | 5 year closed | 3.29 % |
| 6.16 % | 6 year closed | 4.29 % |
| 6.35 % | 7 year closed | 3.99 % |
| 6.75 % | 10 year closed | 3.99 % |
| 3.00 % | Prime | 3.00 % |
| 3.00 % | Variable Closed - 3 year term | prime - 0.05 % |
| 3.00 % | Variable Closed - 5 year term | Prime - 0.05 % |
| Prime + 0.80 % | Variable Open - 5 year term | Prime + 0.80 % |
Please call for complete details. Some conditions may apply. O.A.C., E.O.E.
Our mortgage consultants look forward to working with you. Contact us today to receive your complimentary in-depth quote and overview of current market conditions affecting the mortgage market. We look forward to working with you! All content is subject to change without notice.

