

Latest Residential Lending Rates
| Term | OUR RATES |
| 6 month closed | 2.89 % |
| 1 year closed | 2.89 % |
| 2 year closed | 3.09 % |
| 3 year closed | 2.99 % |
| 4 year closed | 3.25 % |
| 5 year closed | 3.29 % |
| 6 year closed | 4.29 % |
| 7 year closed | 3.99 % |
| 10 year closed | 3.99 % |
| Prime | 3.00 % |
| Variable Closed - 3 year term | prime % |
| Variable Closed - 5 year term | Prime - 0.15 % |
| Variable Open - 5 year term | Prime + 0.80 % |
* Note: Rates are subject to change without notice.
Some conditions may apply. O.A.C., E.O.E.
Links of Interest
Vacation or Second Homes

Spend quality time in vacation property.
More Canadians than ever before are now spending quality time in their own vacation property. Cottages are now providing family memories for many average Canadians, who are taking advantage of the great low rates, and the innovative new mortgage products that put these getaway homes within reach!
What's Next ?
Ready to talk to a mortgage professional?

